RESA Honors 2025’s Top 25 Realtors | Spotlight on La Crosse Region’s Real Estate Rockstars
RESA.Homes proudly recognizes the Top 25 Realtors of 2025 in the La Crosse region, professionals who delivered exceptional results, upheld integrity, and strengthened our housing market this year.
These top-performing agents from La Crosse, Onalaska, Holmen, Westby, Viroqua, Tomah, and surrounding communities have set the standard in sales, service, and local knowledge. Below, meet the real estate rockstars who defined the year.
Meet Your Top 25 Realtors of 2025
- [John Sheppard – RE/MAX Results, La Crosse]
22 years | ~$12M sales | 137 transactions | Avg sale $368K Yelp+6@properties+6FastExpert+6FastExpert+6FastExpert+6FastExpert+6 - [Jake Ramey – @properties, Onalaska]
5 years | ~$3M sales | 126 transactions | Avg sale $259K FastExpert+2FastExpert+2 - [Matt Hefti – @properties, Onalaska]
3 years | ~$11.3M sales | 105 transactions | Avg sale $288K FastExpert+1 - [Bill Favre – @properties, Holmen]
19 years | 115 transactions | Avg sale $343K FastExpert+2FastExpert+2 - [Michele Burton – BHHS North Properties, Onalaska]
18 years | ~$13M sales | 135 transactions | Avg sale $330K FastExpert+6FastExpert+6FastExpert+6 - [Kent Gabrielsen – Coldwell Banker River Valley Realtors, Onalaska]
20 years | ~$9.5M sales | 116 transactions | Avg sale $303K FastExpert+4FastExpert+4Homes.com+4 - [Cathryn Howland – eXp Realty, Onalaska]
9 years | ~$7.8M sales | 102 transactions | Avg sale $323K FastExpert+2FastExpert+2 - [Sarah Hemker – Century 21, La Crosse]
21 years | ~$16M sales | 111 transactions | Avg sale $350K Yelp+4FastExpert+4@properties+4 - [Jenna Mohr – RE/MAX Dynamic Agents, Mankato MN]
5 years | ~$14M sales | 718 transactions | Avg sale $299K FastExpert+15FastExpert+15Homes.com+15 - [Spencer Hegenbarth – RE/MAX Results, Onalaska]
10 years | ~$8M sales | 87 transactions | Avg sale $320K Reddit+7FastExpert+7FastExpert+7 - [Austin Siewert – The Siewert Group, eXp Realty, La Crosse]
6 years | ~$3.5M sales | 102 transactions | Avg sale $215K FastExpert+4FastExpert+4FastExpert+4 - [Drake Dickson – @properties, La Crosse]
4 years | ~$3M sales | 47 transactions | Avg sale $229K Reddit+4FastExpert+4FastExpert+4 - [Mark Oldenburg – @properties, Onalaska]
10 years | ~$5.2M sales | 74 transactions | Avg sale $293K FastExpert+2FastExpert+2 - [Jillian Hugo – Coldwell Banker River Valley Realtors, Onalaska]
24 years | ~$120M sales | 127 transactions | Avg sale $427K Homes.com+3FastExpert+3FastExpert+3 - [Tami Nururdin – NextHome Prime Real Estate, Westby]
16 years | 44 transactions | Avg sale $311K FastExpert+1 - [Amber Iverson – Castle Realty LLC, La Crosse]
18 years | ~$7M sales | 27 transactions | Avg sale $338K FastExpert+1 - [Shaynn Davey – New Directions Real Estate, Westby]
14 years | ~$12.4M sales | 167 transactions | Avg sale $292K HomeLight+10FastExpert+10FastExpert+10 - [Gayle Dolle – RE/MAX Results, Holmen]
18 years | ~$5.3M sales | 72 transactions | Avg sale $291K Reddit+9FastExpert+9FastExpert+9 - [Jenn Swiggum – Century 21 Affiliated, Viroqua]
17 years | ~$32.7M sales | 27 transactions | Avg sale $251K FastExpert+1 - [Kyle Koelbl – eXp Realty, La Crosse]
5 years | ~$6M sales Reddit+8FastExpert+8FastExpert+8 - [Brittney Schmitz – Advantage Realty LLC, Tomah]
1 year | ~$3.6M sales | 24 transactions | Avg sale $223K FastExpert+3FastExpert+3FastExpert+3 - [Wendy Patterson – First Weber Realtors, Tomah]
39 years | ~$5M sales | Avg sale $301K FastExpert+1 - [Jessica Straate – BHHS North Properties, Onalaska]
5 years | 2 transactions | Avg sale $248K FastExpert+1 - [Josh Neumann – OneTrust Real Estate, La Crosse]
22 years | ~$6.5M sales FastExpert - [Ann Rochen – NextHome Prime Real Estate, Westby]
8 years | ~$3M sales FastExpert
Why This Lineup Matters
These agents represent the top tier of professionalism and success in our region. They’ve guided every type of transaction, whether estates, downsizing, or high-end listings, and navigated 2025’s unique market challenges with ingenuity and service.
At RESA, we’re excited to partner with such high-caliber professionals in 2026. If you’re a realtor looking to collaborate, learn about how we assist with estate cleanouts, pre-sale prep, and client satisfaction, reach out. Let’s build powerful partnerships that serve homeowners even better.
Congratulations again to the Top 25 Realtors of 2025 in La Crosse and surrounding communities. Here’s to even stronger collaborations ahead!
